Supported configurations
Check the deployment baseline before installation.
Field-verified capabilities are based on completed end-to-end testing. Unlisted hardware may require a compatibility assessment or separately quoted integration.
| Component | Standard support | Alternative configuration |
|---|---|---|
| Operating system | 64-bit Windows 11 Pro | Other supported 64-bit Windows 10 or 11 editions require assessment. |
| Computer | 4 GB RAM and 2 GB free storage minimum; 8 GB RAM and SSD recommended | Exact terminal model, display resolution, storage and drivers must be confirmed. |
| Display | 1366 × 768 minimum; touchscreen recommended | Mouse-operated Windows PCs may be suitable where the workflow does not require touch. |
| Receipt printer | Ethernet-connected network receipt printing by configured printer IP and TCP port 9100 in NETWORK_PRINTER mode — field verified through the normal StamPOS sale workflow | Other printer connection methods and model-specific Windows/SDK paths require testing of receipt output, cutting and reprint behaviour. |
| Cash drawer | Printer-connected cash drawer using the configured pulse path — field verified end to end | Exact drawer cable, printer port and pulse behaviour must be verified for the selected hardware. |
| Payments | Accredited Linkly Cloud integration | The merchant's terminal, bank or acquirer must support the required Linkly arrangement. |
| Other peripherals | None included by default | Scanners, displays, scales and other devices require model-specific assessment. |
| Other platforms | Not included | Android, iOS, macOS, Linux and direct non-Linkly payments require a separate project scope. |
Compatibility assessment
A verified capability does not automatically qualify every device that uses the same interface. Send exact model numbers and connection details before installation so StamPOS can confirm whether the setup is supported, supportable with limitations, requires integration work or is unsuitable.